Mga Presyo ng Cryptocurrency
Ang global crypto market cap ay $2.31T na may pagbaba ng 1.17% sa nakalipas na araw.
Ang kabuuang dami ng merkado ng crypto sa nakalipas na 24 na oras ay $50.81B, na gumagawa ng pagbaba ng 39.48%.
Pangunahing Balita sa Merkado
Pinakamalalaking Tumaas
24h
Pinakamalalaking Bumaba
24h
Mainit na Balita sa Merkado
Nangungunang Cryptocurrency Ngayon
7-araw na Tsart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $67,000 | 0.10% | 0.20% | 12.30% | $1.33T | $16.6B | |
| 2 | ![]() EthereumETH | $2,023 | 0.02% | 0.95% | 13.82% | $247.61B | $14.29B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.02% | 0.01% | 0.01% | $186.34B | $32.13B | |
| 4 | ![]() BNBBNB | $621.44 | 0.28% | 0.33% | 18.80% | $86.49B | $319.36M | |
| 5 | ![]() XRPXRP | $1.41 | 0.17% | 1.19% | 12.11% | $84.78B | $1.07B | |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.01% | 0.02% | $73.97B | $3.23B | |
| 7 | ![]() SolanaSOL | $85.96 | 0.17% | 0.39% | 19.02% | $46.69B | $1.45B | |
| 8 | ![]() TRONTRX | $0.2858 | 0.09% | 0.22% | 2.41% | $27.06B | $357.1M | |
| 9 | ![]() DogecoinDOGE | $0.09804 | 1.49% | 3.50% | 13.47% | $16.48B | $425.48M | |
| 10 | ![]() Ethena USDeUSDE | $0.9991 | 0.00% | 0.00% | 0.02% | $14.06B | $61.07M | |
| 11 | ![]() Bitcoin CashBCH | $489.05 | 0.38% | 5.71% | 3.36% | $9.76B | $272.44M | |
| 12 | ![]() HyperliquidHYPE | $28.47 | 0.63% | 1.28% | 11.63% | $9.5B | $67.99M | |
| 13 | ![]() CardanoADA | $0.2919 | 0.33% | 0.35% | 11.86% | $10.45B | $198.14M | |
| 14 | ![]() ChainlinkLINK | $9.09 | 0.04% | 1.89% | 12.81% | $6.16B | $155.63M | |
| 15 | ![]() MoneroXMR | $336.91 | 0.25% | 0.69% | 12.66% | $6.21B | $93.6M | |
| 16 | ![]() DaiDAI | $0.9998 | 0.01% | 0.01% | 0.02% | $5.36B | $36.95M | |
| 17 | ![]() StellarXLM | $0.1613 | 0.49% | 0.25% | 12.22% | $5.22B | $106.6M | |
| 18 | ![]() HederaHBAR | $0.1012 | 0.44% | 0.13% | 3.03% | $4.29B | $48.33M | |
| 19 | ![]() LitecoinLTC | $55.61 | 0.46% | 3.52% | 11.11% | $4.24B | $203.53M | |
| 20 | ![]() ZcashZEC | $240.49 | 0.38% | 2.76% | 16.32% | $3.9B | $238.02M | |
| 21 | ![]() AvalancheAVAX | $9.25 | 0.17% | 2.58% | 12.67% | $3.91B | $158.37M | |
| 22 | ![]() Shiba InuSHIB | $0.000006027 | 0.24% | 4.13% | 13.09% | $3.55B | $20.96M | |
| 23 | ![]() ToncoinTON | $1.28 | 0.05% | 1.66% | 0.74% | $3.28B | $41.55M | |
| 24 | ![]() SuiSUI | $0.9411 | 0.14% | 0.08% | 17.96% | $3.35B | $203.43M | |
| 25 | ![]() UniswapUNI | $3.82 | 0.64% | 1.19% | 13.44% | $2.4B | $89.35M | |
| 26 | ![]() MantleMNT | $0.6417 | 0.18% | 3.59% | 10.89% | $2.08B | $11.64M | |
| 27 | ![]() PolkadotDOT | $1.59 | 0.25% | 5.46% | 17.36% | $2.43B | $66.73M | |
| 28 | ![]() Tether GoldXAUT | $5,121.42 | 0.16% | 0.81% | 4.88% | $1.92B | $187.59M | |
| 29 | ![]() AaveAAVE | $113.04 | 0.37% | 6.34% | 14.46% | $1.71B | $161.15M | |
| 30 | ![]() BittensorTAO | $181.85 | 0.59% | 0.68% | 21.50% | $1.8B | $51.98M | |
| 31 | ![]() PepePEPE | $0.000003907 | 1.80% | 6.60% | 13.94% | $1.64B | $5.37M | |
| 32 | ![]() OKBOKB | $77.46 | 0.01% | 0.27% | 14.35% | $1.62B | $17.33M | |
| 33 | ![]() PAX GoldPAXG | $5,151.24 | 0.10% | 0.95% | 4.68% | $1.49B | $86.47M | |
| 34 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.92M | |
| 35 | ![]() PayPal USDPYUSD | $1 | 0.01% | 0.01% | 0.01% | $1.39B | $3.22M | |
| 36 | ![]() PiPI | $0.1677 | 2.16% | 1.33% | 13.32% | $1.37B | $9.86M | |
| 37 | ![]() Ethereum ClassicETC | $8.90 | 0.40% | 3.35% | 14.32% | $1.36B | $74.7M | |
| 38 | ![]() NEAR ProtocolNEAR | $1.12 | 0.14% | 2.05% | 16.87% | $1.4B | $75.17M | |
| 39 | ![]() First Digital USDFDUSD | $1 | 0.01% | 0.01% | 0.05% | $1.14B | $445.97M | |
| 40 | ![]() Internet ComputerICP | $2.42 | 0.09% | 6.35% | 11.43% | $1.3B | $57.09M | |
| 41 | ![]() CosmosATOM | $1.88 | 0.44% | 11.04% | 3.13% | $884.64M | $29.55M | |
| 42 | ![]() OndoONDO | $0.2673 | 0.26% | 0.99% | 13.13% | $844.48M | $28.91M | |
| 43 | ![]() KaspaKAS | $0.03252 | 0.08% | 4.49% | 5.66% | $869.15M | $5.44M | |
| 44 | ![]() QuantQNT | $63.67 | 0.26% | 1.77% | 1.52% | $768.67M | $8.49M | |
| 45 | ![]() WorldcoinWLD | $0.3998 | 0.25% | 1.95% | 5.38% | $818.99M | $36.92M | |
| 46 | ![]() AlgorandALGO | $0.08911 | 0.00% | 1.66% | 10.24% | $782.5M | $17.11M | |
| 47 | ![]() RenderRENDER | $1.45 | 0.67% | 1.59% | 16.13% | $752.93M | $20.34M | |
| 48 | ![]() Ripple USDRLUSD | $0.9998 | 0.00% | 0.00% | 0.01% | $729.85M | $6.47M | |
| 49 | ![]() EthenaENA | $0.1073 | 0.71% | 1.42% | 16.70% | $739.47M | $70.94M | |
| 50 | ![]() CronosCRO | $0.07752 | 0.41% | 1.54% | 8.11% | $719.53M | $4.62M |
Ipinapakita ang 1 hanggang 50 mula sa 347 na resulta
Ipakita ang mga hilera
























































